University POLITEHNICA of Bucharest | Academic year 2017- 2018 | ||||||
Faculty of Engineering & Management of Technological Systems | |||||||
Study programme Industrial Engineering | |||||||
MASTER Industrial Engineering |
CURRICULUM
1st year - 1st semester
Courses | ECTS | |
Name | Code | |
| ||
Experimental Research | UPB.06.M1.O.01 | 4 |
UPB.06.M1.O.02 | 6 | |
UPB.06.M1.O.03 | 7 | |
Experimental Research - Project | UPB.06.M1.O.04 | 9 |
Scientific research 1/Practical stage 1 | UPB.06.M1.O.05 | 10 |
|
1st year - 2nd semester
Courses | ECTS | |
Name | Code | |
| ||
UPB.06.M2.O.01 | 4 | |
UPB.06.M2.O.02 | 6 | |
UPB.06.M2.O.03 | 7 | |
UPB.06.M2.O.04 | 7 | |
Scientific research 2/Practical stage 2 | UPB.06.M2.O.05 | 10 |
|
Opened starting with the academic year 2018-2019
2nd year - 1st semester
Courses | ECTS | |
Name | Code | |
| ||
UPB.06.M3.O.01 | 5 | |
Technical Entrepreneurship for SME | UPB.06.M3.O.02 | 5 |
Quality Engineering and Management | UPB.06.M3.O.03 | 5 |
UPB.06.M3.O.04 | 5 | |
Scientific research 3/Practical stage 3 | UPB.06.M3.O.05 | 10 |
|
2nd year - 2nd semester
Courses | ECTS | |
Name | Code | |
| ||
Scientific research 4/Practical stage 4 (inclusiv definitivare lucrare de disertatie) | UPB.06.M4.O.01 | 30
|